| Cat.No. | KY137681 | ||
|---|---|---|---|
| Name | ganciclovir | ||
| CAS | 82410-32-0 | ||
| Purity | 98% Min. | MDL | MFCD23136978 |
| MolFormula | C9H13N5O4 | MolWeight | 255.23 |
| Synonyms | 2-AMINO-1,9-[[2-HYDROXY-1-(HYDROXYMETHYL)ETHOXY]METHYL]6H-PURIN-6-ONE(GANCICLOVIR);GANCICLOVIR[9-(1,3-DIHYDROXY-2-PROPOXYMETHYL)GUANINE];GANCICILOVIR;2-AMChemicalbookINO-9-((1,3-DIHYDROXYPROPAN-2-YLOXY)METHYL)-1H-PURIN-6(9H)-ONE;GVC;Cytovene;Denosine;2-AMINO-1,9-[[2-HYDROXY-1-(HYDROXYMETHYL)ETHOXY]METHYL]6H-PURIN-6-ONE | ||
English
中文版