| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY120091 | SPECTRONIC STANDARDS KIT | |
|  | KY120092 | AQUANAL-PLUS SPECTRO TURBIDITY | |
|  | KY120093 | CHROMIUM(III) ICP/DCP STANDARD SOLUTION& | |
|  | KY120094 | POTASSIUM ICP/DCP STANDARD SOLUTION | |
|  | KY120095 | Iridium, AAS standard solution, Specpure, Ir 1000μg/ml | |
|  | KY120096 | Lanthanum, AAS standard solution, Specpure, La 1000μg/ml | |
|  | KY120097 | Brown bread (trace elements) | |
|  | KY120098 | Sealed pathlength cell | |
|  | KY120099 | Phosphorus Standard for AAS | 
 
  English
 English 中文版
 中文版