| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY120064 | 32mm Round cell window | |
|  | KY120065 | Demountable gas cell | |
|  | KY120066 | Human serum (Ca, Mg, Li) | |
|  | KY120050 | ESTUARINE SEDIMENT (TOTAL HG AND METHYLMERCURY) | |
|  | KY120051 | Polystyrene vial for analog Wig-L-Bug grinder/mixer | |
|  | KY120052 | Vial adapter for analog Wig-L-Bug grinder/mixer | |
|  | KY120053 | Germanium Standard for ICP | |
|  | KY120054 | Thorium Standard for AAS | |
|  | KY120055 | Palladium Standard for ICP | 
 
  English
 English 中文版
 中文版