| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY120029 | 78909 ZIRCALOY-4 (TRACE ELEMENT IMPURIT | 11068-95-4 | 
|  | KY120030 | PERFLUOROKEROSENE, HIGH BOILING | |
|  | KY120031 | CUVETTE | |
|  | KY120032 | City waste incineration ash (trace elements) | |
| ![2,6-Bis{[bis(2-pyridylMethyl)aMino]Methyl}-4-Methylphenol](https://qncdn.chemcd.cn/keying/structure/KY120022.png) | KY120022 | 2,6-Bis{[bis(2-pyridylMethyl)aMino]Methyl}-4-Methylphenol | 80528-41-2 | 
|  | KY120023 | Hellma fluorescence cuvettes, semi Micro | |
|  | KY120024 | EZ-Squeeze compression cell | |
|  | KY120025 | Heavy-duty Wig-L-Bug grinder/mixer analog | |
|  | KY120026 | Tellurium Standard for AAS | 
 
  English
 English 中文版
 中文版