| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY119900 | ICP MULTI-ELEMENT STANDARD SOLUTION I | |
|  | KY119901 | NITRITE ION CHROMATOGRAPHY STANDARD | |
|  | KY119902 | 2 3 4 5 6-PENTAFLUOROBENZOIC ANHYDRIDE | 15989-99-8 | 
|  | KY119903 | 53968 ZNAL4 (TRACE ELEMENTS) | 12791-76-3 | 
|  | KY119904 | HUMAN SERUM (AL SE ZN) | |
|  | KY119905 | MOLYBDENUM ATOMIC ABSORPTION STANDARD SOLUTION 1,000 ΜG/ML MO IN H2O (EXACT MO CONCENTRATION ON LABEL) | |
|  | KY119895 | ALUMINUM NITRATE CESIUM CHLORIDE | |
|  | KY119896 | FISKE-SUBBAROW REDUCER | |
|  | KY119897 | Hellma fluorescence cuvettes, ultra Micro | 
 
  English
 English 中文版
 中文版