| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY119592 | Redox standard | |
|  | KY119593 | Bacterial Acid Methyl Ester (BAME) Mix | |
|  | KY119594 | 4,8,12-Trimethyl-1-(1-methylethyl)-3,7,11-cyclotetradecatrien-1-ol | 67814-27-1 | 
|  | KY119595 | (±)-Metanephrine-D3 HCl | |
|  | KY119596 | 17ALPHA(H),21ALPHA(H)-HOPANE | 13849-96-2 | 
|  | KY119597 | 2-methyl-5-nitro-1H-imidazole-1-propanol monohydrochloride | 70028-95-4 | 
|  | KY119598 | all-cis-4,7,10,13,16-Docosapentaenoic acid, C22:5n6 | 25182-74-5 | 
|  | KY119599 | trans,trans-9,11-Octadecadienoicacid | 544-71-8 | 
|  | KY119600 | BROMOCHLOROBUTEROL HYDROCHLORIDE | 78982-84-0 | 
 
  English
 English 中文版
 中文版