| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY120020 | Molybdenum AA/ICP calibration/check standard for environmental analysis | |
|  | KY120004 | Human hair (trace elements) | |
|  | KY120005 | Cuvette mixer | |
|  | KY120006 | Snap-in micro-cavity cell holder | |
|  | KY120007 | Potassium chloride fertilizer (elemental composition) | |
|  | KY120008 | BRAND UV cuvettes | |
|  | KY120009 | Moroccan phosphate rock (trace elements) | |
|  | KY120010 | Qwik Cell body | |
|  | KY120011 | Superphosphate (various parameters) | 
 
  English
 English 中文版
 中文版