| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY119601 | Shatavarin IV | 84633-34-1 | 
| ![5-(4-Morpholinylmethyl-d2)-3-[[(5-nitro-2-furanyl)methylene]amino]-2-oxazolidinone-4,4,5-d3](https://qncdn.chemcd.cn/keying/structure/KY119602.png) | KY119602 | 5-(4-Morpholinylmethyl-d2)-3-[[(5-nitro-2-furanyl)methylene]amino]-2-oxazolidinone-4,4,5-d3 | 1015855-64-7 | 
|  | KY119603 | C2-C6 OLEFINS | |
|  | KY119604 | DOCOSANOIC ACID TRYPTAMIDE | 7367-79-5 | 
|  | KY119570 | HENTETRACONTANE | 7194-87-8 | 
|  | KY119571 | BRANCHED PARAFFINS | |
|  | KY119572 | 3-(beta-D-Galactopyranosyloxy)-5-hydroxy-2-(4-hydroxyphenyl)-6,7-dimethoxy-4H-1-benzopyran-4-one | 35399-32-7 | 
|  | KY119573 | BroMobuterol-d9 | 1353867-94-3 | 
|  | KY119574 | Cotton seed GMO standard T304-40 | 
 
  English
 English 中文版
 中文版