染料中间体

结构 编号 化学名称 Cas号
Basic Green 4 KY111808 Basic Green 4 2437-29-8
Disperse Blue 3G KY111619 Disperse Blue 3G
ACID YELLOW 40 KY112042 ACID YELLOW 40 6372-96-9
DIRECT YELLOW 29 KY112185 DIRECT YELLOW 29 6537-66-2
Solvent Red 196 KY112399 Solvent Red 196 52372-36-8
Pigment Red 32 KY110524 Pigment Red 32 6410-29-3
1-amino-4-[[4-[(dimethylamino)methyl]phenyl]amino]anthraquinone monohydrochloride KY111854 1-amino-4-[[4-[(dimethylamino)methyl]phenyl]amino]anthraquinone monohydrochloride 67905-56-0
Indigo KY111665 Indigo 482-89-3
Direct Blue 106 KY112215 Direct Blue 106 6527-70-4