| 结构 | 编号 | 化学名称 | Cas号 | 
|---|---|---|---|
|  | KY139791 | 氯甲酸-4-硝基苄酯 | 4457-32-3 | 
|  | KY139792 | 4-Bromophenyl chloroformate | 7693-44-9 | 
|  | KY139793 | 4-Chlorophenyl chloroformate | 7693-45-0 | 
|  | KY139794 | 2-Chlorophenyl chloroformate | 19358-44-9 | 
|  | KY139795 | Laurylchloroformate | 24460-74-0 | 
|  | KY139796 | Hexadecyl chloroformate | 26272-90-2 | 
|  | KY139797 | 4-叔丁基环己基氯甲酸酯 | 42125-46-2 | 
|  | KY139798 | 4-Methoxyphenyl chloroformate | 7693-41-6 | 
|  | KY139799 | 2,2,2-Trifluoroethylformate | 32042-38-9 | 
 
  English
 English 中文版
 中文版