染料中间体

结构 编号 化学名称 Cas号
Solvent Violet 14 KY112306 Solvent Violet 14 67577-84-8
Acid Red 131 KY111978 Acid Red 131 12234-99-0
Basic Blue 53 KY111840 Basic Blue 53 11075-20-0
ACID BLUE 113 KY110383 ACID BLUE 113 3351-05-1
ASTRAZON RED 6B KY112122 ASTRAZON RED 6B 6441-82-3
Vat Green 2 KY111675 Vat Green 2 25704-81-8
Acid Yellow 61 KY112024 Acid Yellow 61 12217-38-8
2-Naphthalenesulfonic acid, 5(or 8)-amino-8(or 5)-[(4-hydroxyphenyl)amino]-, reaction products with sodium sulfide (Na2(Sx)) KY111887 2-Naphthalenesulfonic acid, 5(or 8)-amino-8(or 5)-[(4-hydroxyphenyl)amino]-, reaction products with sodium sulfide (Na2(Sx)) 1327-69-1
Pigment Red 13 KY110485 Pigment Red 13 6535-47-3