| Cat.No. | KY111609 | ||
|---|---|---|---|
| Name | Disperse Red 1 | ||
| CAS | 2872-52-8 | ||
| Purity | 99% Min. | MDL | MFCD00007312 |
| MolFormula | C16H18N4O3 | MolWeight | 314.34 |
| Synonyms | 2-(ethyl(4-((4-nitrophenyl)azo)phenyl)amino)ethanol;2-[ethyl[4-[(4-nitrophenyl)azo]phenyl]amino]-ethano;2-[ethyl[4-[(4-nitrophenyl)azo]phenyl]amino]-Ethanol;4-Nitro-4'-(ethyl(2-Chemicalbookhydroxyethyl)amino)azobenzene;4-Nitro-4’-[N-ethyl-N-(2-hydroxy-ethyl)amino]azo-benzene;4-Nitro-4’-[N-ethyl-N-(2-hydroxyethyl)-amino]azobenzene;abcolscarletbrn;AcetateFastScarletB | ||
English
中文版