| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY123429 | Palmitoleic Acid-13C16 | |
|  | KY123430 | Methyl Docosatetraenoate (7c,10c,13c,16c) | |
|  | KY123431 | Methyl Ricinelaidate (9tr,12OH) | |
|  | KY123432 | Omega3-Methyl Arachidonate (8c,11c,14c,17c) | |
|  | KY123433 | Mead acid methyl ester (5(Z),8(Z),11(Z)-C20:3) | |
|  | KY123418 | Methyl linolenate (C18:3n6) | |
|  | KY123419 | Sodium oleate-2,4,6,8,10,12,14,16,18-13C9 | |
|  | KY123420 | Cholesteryl-26,26,26,27,27,27-d6 oleate-1,2,3,7,8,9,10-13C7 | |
|  | KY123421 | HEXADECANOIC ACID-16-13C ACID | 158045-29-5 | 
 
  English
 English 中文版
 中文版