| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY123396 | METHYL 3-HYDROXYHEPTADECANOATE | |
|  | KY123397 | CAPRYLIC ACID-1,2-13C2 | 202114-57-6 | 
|  | KY123398 | Methyl Transvaccenate(11tr) | |
|  | KY123399 | DODECANOIC ACID-1,2-13C2 | 287111-19-7 | 
|  | KY123383 | Methyl Vaccenate (11c) | |
|  | KY123384 | Oleic acid-9,10-13C2 | 1173097-41-0 | 
|  | KY123385 | Sodium hexadecanoate-2,4,6,8,10,12,14,16-13C8, Hexadecanoic acid-2,4,6,8,10,12,14,16-13C8 sodium salt, Palmitic acid-2,4,6,8,10,12,14,16-13C8 sodium salt | 1173021-50-5 | 
|  | KY123386 | Methyl palMitoleate (C16:1) | |
|  | KY123387 | 7(Z)-Octadecanoic acid Methyl Ester | 
 
  English
 English 中文版
 中文版