| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY118768 | 8α-(2-Methylacryloyloxy)- 1-O-Methylhirsutinolide 13-O-acetate | 883872-71-7 | 
|  | KY118769 | Breyniaionoside A | 823182-23-6 | 
| ![(E)-2-Methyl-2-butenoic acid [(1aR,3S,4Z,5aR,8aR,9R,10aR)-1a,2,3,5a,7,8,8a,9,10,10a-decahydro-3-hydroxy-4,10a-dimethyl-8-methylene-7-oxooxireno[5,6]cyclodeca[1,2-b]furan-9-yl] ester](/upload/80xNxnoimg.gif.pagespeed.ic.98UQXReoEp.png) | KY118743 | (E)-2-Methyl-2-butenoic acid [(1aR,3S,4Z,5aR,8aR,9R,10aR)-1a,2,3,5a,7,8,8a,9,10,10a-decahydro-3-hydroxy-4,10a-dimethyl-8-methylene-7-oxooxireno[5,6]cyclodeca[1,2-b]furan-9-yl] ester | 13323-48-3 | 
|  | KY118744 | Chlorantholide A | 1372558-33-2 | 
|  | KY118745 | Alpiniaterpene A | 1448667-05-7 | 
|  | KY118746 | Shizukanolide C | 78749-47-0 | 
|  | KY118747 | Sarcandrolide D | 1207185-03-2 | 
|  | KY118748 | Sugetriol 6,9-diacetate | 17928-63-1 | 
|  | KY118749 | CryptoMeridiol 11-rhaMnoside | 349112-30-7 | 
 
  English
 English 中文版
 中文版