| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY152343 | ROSIN OIL | |
|  | KY152344 | Polyterpene phenolic resin | |
|  | KY152345 | caryophyllenol | 11028-42-5 | 
|  | KY152346 | Behenyl Trimethyl Ammonium Bromide | |
|  | KY152314 | Ritonavir and lopinavir intermediate BDH pure | 144163-85-9 | 
|  | KY152315 | Ritonavir and lopinavir intermediate BDH succinate | 183388-64-9 | 
|  | KY152316 | Lopinavir intermediate THP | 192726-06-0 | 
|  | KY152317 | Lopinavir intermediate BMC | 13335-71-2 | 
|  | KY152318 | Ritonavir intermediate RIT-VIII | 165315-95-8 | 
 
  English
 English 中文版
 中文版