| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY151492 | 1-(2-methylphenyl)cyclopropan-1-amine | 503417-29-6 | 
|  | KY151493 | 1-o-tolyl-cyclopropylamine hydrochloride | 1134701-31-7 | 
|  | KY151494 | 1-phenyl-cyclopropylamine | 41049-53-0 | 
|  | KY151495 | 1-phenyl-cyclopropylamine hydrochloride | 73930-39-9 | 
|  | KY151496 | 1-(1-o-tolylcyclopropyl)piperazine | 1245645-14-0 | 
|  | KY151497 | 1-(1-o-tolylcyclopropyl)piperazine hydrochloride | |
|  | KY151498 | 1-(1-(2-(trifluoromethyl)phenyl)cyclopropyl)piperazine hydrochloride | |
|  | KY151499 | 1-(1-(2-(trifluoromethyl)phenyl)cyclopropyl)piperazine hydrochloride | 1245643-43-9 | 
|  | KY151500 | 1-(1-(2-(trifluoromethyl)phenyl)cyclopropyl)piperazine | 1245646-33-6 | 
 
  English
 English 中文版
 中文版