| Cat.No. | KY150565 | ||
|---|---|---|---|
| Name | 2-hydroxy-5-nonyl-benzaldehyde oxime | ||
| CAS | 50849-47-3 | ||
| Purity | 80% Min. | ||
| MolFormula | C16H25NO2 | MolWeight | 263.38 |
| Synonyms | 2-hydroxy-5-nonyl-benzaldehydoxime;2-Hydroxy-5-nonylbenzaldoxime;2-Hydroxy-5-nonyl-benzaldoxime;5-nonyl-2-hydroxybChemicalbookenzaldoxime;5-nonylsalicylaldehydeoxime;5-nonylsalicylaldoxime;acorgap50;2-[(E)-(Hydroxyimino)methyl]-4-nonylphenol | ||
English
中文版