染料中间体

结构 编号 化学名称 Cas号
Basic Blue 7 KY111838 Basic Blue 7 2390-60-5
Solvent Orange 5A KY112398 Solvent Orange 5A
Solvent Red 23 KY110390 Solvent Red 23 85-86-9
Acid Blue 182 KY112070 Acid Blue 182 12219-26-0
Direct Yellow 132 KY112214 Direct Yellow 132 61968-26-1
DISPERSE BLUE 124 KY111595 DISPERSE BLUE 124 61951-51-7
Vat Brown 72 KY111739 Vat Brown 72 12237-41-1
2-Ethylhexanoate manganese KY137572 2-Ethylhexanoate manganese 15956-58-8
Pigment Red 21 KY110490 Pigment Red 21 6410-26-0