染料中间体

结构 编号 化学名称 Cas号
Disperse Yellow 3 KY111567 Disperse Yellow 3 2832-40-8
SOLVENT YELLOW 16 KY112330 SOLVENT YELLOW 16 119371-24-3
REACTIVE RED 120 KY111777 REACTIVE RED 120 61951-82-4
Acid Blue 264 KY111943 Acid Blue 264 39315-90-7
BASIC BLUE 3 KY112146 BASIC BLUE 3 33203-82-6
Disperse Brown 1 KY111612 Disperse Brown 1 12236-00-9
SOLVENT ORANGE 23 KY112375 SOLVENT ORANGE 23 61813-91-0
methyl 1-methyl-4-[(methylphenylhydrazono)methyl]pyridinium sulphate KY111822 methyl 1-methyl-4-[(methylphenylhydrazono)methyl]pyridinium sulphate 68259-00-7
Acid Scarlet RS KY112048 Acid Scarlet RS