| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
| ![2,6-Dichlorobenzo[d]thiazole](https://qncdn.chemcd.cn/keying/structure/KY110969.png) | KY110969 | 2,6-Dichlorobenzo[d]thiazole | 3622-23-9 | 
|  | KY111167 | CHLORDIMEFORM | 6164-98-3 | 
|  | KY110719 | Ethofumesate | 26225-79-6 | 
|  | KY111393 | 4-Bromo-1,1'-biphenyl | 92-66-0 | 
|  | KY112815 | 4-Nitro-3-cresol | 2581-34-2 | 
|  | KY112962 | TRIFLUOROMETHYL SULFINYL CHLORIDE | 20621-29-8 | 
| ![1-(4,6-dimethoxypyrimidin-2-yl)-3-[3-(2,2,2-trifluoroethoxy)-2-pyridylsulfonyl]urea](https://qncdn.chemcd.cn/keying/structure/KY110869.png) | KY110869 | 1-(4,6-dimethoxypyrimidin-2-yl)-3-[3-(2,2,2-trifluoroethoxy)-2-pyridylsulfonyl]urea | 145099-21-4 | 
|  | KY111014 | Methomyl | 16752-77-5 | 
|  | KY111228 | Fenitrothion | 122-14-5 | 
 
  English
 English 中文版
 中文版