Products

Structure Cat.No. Chemical Name CAS No.
ACID BLUE 92 KY112021 ACID BLUE 92 3861-73-2
Acid Violet 49 KY112022 Acid Violet 49 1694-09-3
Acid black 29 KY112023 Acid black 29 12217-14-0
Acid Yellow  61 KY112024 Acid Yellow 61 12217-38-8
Acid Yellow  79 KY112025 Acid Yellow 79 12220-70-1
Acid Brown 348 KY112026 Acid Brown 348 72827-72-6
ACID BLACK NT KY112027 ACID BLACK NT
249 ACID RED 249 KY112028 249 ACID RED 249
Acid Orange  89 KY112029 Acid Orange 89 12269-95-3