| Structure | Cat.No. | Chemical Name | CAS No. | 
|---|---|---|---|
|  | KY117923 | (E)-3'-hydroxy-4'-methoxycinnamic acid | 25522-33-2 | 
|  | KY117924 | 3-Methoxy-4,5-methylenedioxycinnamaldehyde | 74683-19-5 | 
|  | KY117925 | 3-(4-Hydroxy-3-Methoxyphenyl)propyl tetracosanoate | 98770-70-8 | 
|  | KY117926 | 3,4,5-Trimethoxycinnamyl alcohol | 30273-62-2 | 
|  | KY117927 | 3,4-Dihydroxycinnamamide | 1202-41-1 | 
|  | KY117913 | 3-(4-Hydroxy-3,5-dimethoxyphenyl)-1,2-propanediol | 22805-15-8 | 
|  | KY117914 | threo-Guaiacylglycerol | 27391-16-8 | 
|  | KY117915 | 2,3,4'-Trihydroxy-3',5'-dimethoxypropiophene | 33900-74-2 | 
|  | KY117916 | 3,4-Diacetoxycinnamamide | 129488-34-2 | 
 
  English
 English 中文版
 中文版